Supported Track Day Circuits107 Circuits.
22 Countries.
Every one ships with a track map, a real start/finish line and automatic lap timing, so your iPhone records the circuit and your reaction with the lap on screen. 54 of them arrived in the latest update. Find yours on the map, or search below.
Circuit outlines © OpenStreetMap contributors, ODbL. Country borders: Natural Earth.
United States28
| Circuit | Lap | Corner names |
|---|---|---|
Grand Prix Circuit (2003–present) | 3.72 km | Not yet |
| New Road Course | 2.75 km | Not yet |
| New Race #14 CW (1995–present) | 4.15 km | Not yet |
| Carolina Motorsports Park New Full Circuit | 3.67 km | Yes |
| New | 4.31 km | Not yet |
| Circuit of the Americas New Grand Prix Circuit (2012–present) | 5.50 km | Yes |
| New Sports Car Course (1985–present) | 5.73 km | Not yet |
| New Italian Canyon (2019– ) | 4.29 km | Not yet |
| New Road course | 3.44 km | Not yet |
| New Modified Road Course (1997–present) | 3.67 km | Not yet |
| Inde Motorsports Ranch New | 3.75 km | Yes |
| Lime Rock Park Lime Rock Park (with Chicane) | 2.37 km | Yes |
| Mid-Ohio Sports Car Course Second Road Course (1990–present) | 3.62 km | Yes |
| MotorSport Ranch Cresson New Original 1.7 mile road course (east) | 2.79 km | Yes |
| New Thunderbolt Raceway (2008–present) | 3.49 km | Not yet |
| North Carolina Center for Automotive Research New Clockwise Course | 3.27 km | Yes |
| Road America Grand Prix Course (1955–present) | 6.44 km | Yes |
Grand Prix Circuit (1998–present) | 4.09 km | Yes |
| Sebring International Raceway | 5.87 km | Yes |
Sonoma Road Course | 4.09 km | Not yet |
| Summit Point Motorsports Park Main Circuit | 3.22 km | Yes |
| New | 2.87 km | Not yet |
| New Forth Road Course (2014–present) | 2.65 km | Not yet |
| New Thunderhill East Circuit (1997–present) | 4.61 km | Not yet |
| Virginia International Raceway VIRginia International Raceway Full Course with Pit Lane | 5.26 km | Yes |
| Watkins Glen International Long Course (with the Boot) | 5.47 km | Yes |
| WeatherTech Raceway Laguna Seca Grand Prix Circuit (1996–present) | 3.60 km | Yes |
| Willow Springs International Motorsports Park New Big Willow (1953–present) | 3.94 km | Yes |
United Kingdom16
| Circuit | Lap | Corner names |
|---|---|---|
| Anglesey Circuit International GP Circuit | 3.29 km | Yes |
| 2.80 km | Not yet | |
| Brands Hatch Indy Circuit | 1.93 km | Yes |
| Cadwell Park Full Circuit (1961–present) | 3.49 km | Yes |
| Castle Combe Circuit Full Circuit with Chicanes (1998–present) | 3.00 km | Yes |
| Donington Park National Circuit | 3.18 km | Yes |
| Goodwood Circuit Goodwood Motor Circuit | 3.81 km | Yes |
| Kirkistown Circuit New Full Circuit (1987–present) | 2.40 km | Yes |
| Knockhill Racing Circuit Clockwise International Circuit (1974–present) | 2.04 km | Yes |
| Llandow Circuit New | 1.41 km | Yes |
| Mallory Park New Car Circuit (1956–present) | 2.03 km | Yes |
| Oulton Park International Circuit | 4.32 km | Yes |
| Pembrey Circuit New Full Circuit (1989–present) | 2.33 km | Yes |
| Silverstone Circuit Silverstone Grand Prix | 5.88 km | Yes |
| Snetterton Motor Racing Circuit 300 Circuit | 4.79 km | Yes |
| Thruxton Main Circuit (1968–present) | 3.77 km | Yes |
France11
| Circuit | Lap | Corner names |
|---|---|---|
| Anneau du Rhin New Circuit de Vitesse (2011–present) | 3.53 km | Yes |
| Bugatti Circuit | 4.16 km | Yes |
| Charade Circuit New Modern Circuit (1989–present) | 3.94 km | Yes |
| Circuit de Bresse New | 2.88 km | Yes |
| Circuit de Lédenon Grand Prix Circuit (1972–present) | 3.15 km | Yes |
| Circuit de Nevers Magny-Cours Grand Prix Circuit (2003–present) | 4.46 km | Yes |
| Circuit du Val de Vienne New Motorcycle Circuit (2008–present) | 3.78 km | Yes |
| New Full Circuit (1986–present) | 2.98 km | Not yet |
| Circuit Paul Armagnac Grand Prix Circuit (1989–present) | 3.51 km | Yes |
| Circuit Paul Ricard Current layout without Mistral chicane (1A-V2) (2005–present) | 5.76 km | Yes |
| Dijon-Prenois Grand Prix Circuit (1976–present) | 3.72 km | Yes |
Spain7
| Circuit | Lap | Corner names |
|---|---|---|
| Circuit de Barcelona-Catalunya Circuit de Catalunya GP FIM | 4.68 km | Yes |
| Circuit Ricardo Tormo Grand Prix Circuit (1999–present) | 4.00 km | Yes |
| New | 4.02 km | Not yet |
| New | 3.50 km | Not yet |
| New Full Circuit (September 2024–present) | 4.30 km | Not yet |
| Jerez-Ángel Nieto Circuit Grand Prix Circuit (1994–present) | 4.43 km | Yes |
| New FIA Grand Prix Circuit (2009–present) | 5.33 km | Not yet |
Italy6
| Circuit | Lap | Corner names |
|---|---|---|
| Cremona Circuit Full Circuit (2024–present) | 3.70 km | Yes |
| Imola Circuit Grand Prix Circuit (2008–present) | 4.90 km | Yes |
| Misano World Circuit Marco Simoncelli Grand Prix Circuit (2008–present) | 4.22 km | Yes |
| Monza Circuit Modern Grand Prix Circuit (2000–present) | 5.79 km | Yes |
| Mugello Circuit Grand Prix Circuit (1974–present) | 5.25 km | Yes |
| Tazio Nuvolari Circuit New | 2.84 km | Yes |
Japan6
| Circuit | Lap | Corner names |
|---|---|---|
| New Full Circuit (1990–present) | 4.63 km | Not yet |
| Fuji Speedway New Grand Prix Circuit | 4.55 km | Yes |
| New Road Course (1997–present) | 4.81 km | Not yet |
| Okayama International Circuit New Grand Prix Circuit (1990–present) | 3.70 km | Yes |
| Suzuka Circuit New Grand Prix Circuit (2003–present) | 5.81 km | Yes |
| New Bike Circuit (1990–present) | 2.15 km | Not yet |
Germany5
| Circuit | Lap | Corner names |
|---|---|---|
| Bilster Berg Full Circuit (2013–present) | 4.19 km | Yes |
| Hockenheimring Hockenheimring Grand Prix Circuit | 4.57 km | Yes |
| Motorsport Arena Oschersleben Grand Prix Circuit (2007–present) | 3.66 km | Yes |
| Nürburgring Nordschleife | 20.75 km | Yes |
| Sachsenring Circuit A Grand Prix Circuit (2003–present) | 3.65 km | Yes |
Australia3
| Circuit | Lap | Corner names |
|---|---|---|
| Phillip Island Grand Prix Circuit New Modern Grand Prix Circuit (1988–present) | 4.45 km | Yes |
| New National Circuit (1999–present) | 3.16 km | Yes |
| New Gardner Grand Prix Circuit (2012–present) | 3.90 km | Not yet |
Belgium3
| Circuit | Lap | Corner names |
|---|---|---|
| Circuit Jules Tacheny Mettet Modern Car Circuit (2010–present) | 2.27 km | Yes |
| Circuit Zolder Grand Prix Circuit (2002–present) | 4.00 km | Yes |
| Spa-Francorchamps Circuit Grand Prix Circuit (2007–present) | 7.00 km | Yes |
Canada3
| Circuit | Lap | Corner names |
|---|---|---|
| Calabogie Motorsports Park New | 4.99 km | Yes |
| Canadian Tire Motorsport Park Grand Prix Circuit | 3.94 km | Yes |
| New Road Course (2004–present) | 4.23 km | Not yet |
Finland3
| Circuit | Lap | Corner names |
|---|---|---|
| New Full Circuit (1967–present) | 2.79 km | Not yet |
| New Full Circuit (2023–present) | 4.31 km | Not yet |
| New Long Circuit (2013–present) | 4.00 km | Not yet |
Austria2
| Circuit | Lap | Corner names |
|---|---|---|
| Red Bull Ring Red Bull Ring Grand Prix Circuit (2025–present) | 4.30 km | Yes |
| Salzburgring New Grand Prix Circuit (1998–present) | 4.21 km | Yes |
Czech Republic2
| Circuit | Lap | Corner names |
|---|---|---|
Grand Prix Circuit (1983–present) | 4.21 km | Not yet |
| New Permanent Grand Prix Circuit (1987–present) | 5.40 km | Not yet |
Hungary2
| Circuit | Lap | Corner names |
|---|---|---|
| Hungaroring New Grand Prix Circuit (2003–present) | 4.37 km | Yes |
| New Full Circuit (1996–present) | 4.73 km | Not yet |
Netherlands2
| Circuit | Lap | Corner names |
|---|---|---|
| Circuit Zandvoort Grand Prix Circuit (2020–present) | 4.25 km | Yes |
| TT Circuit Assen Grand Prix Circuit (2006–present) | 4.55 km | Yes |
Portugal2
| Circuit | Lap | Corner names |
|---|---|---|
| Autódromo Internacional do Algarve Algarve International Circuit | 4.65 km | Yes |
| Circuito do Estoril Grand Prix Circuit (2000–present) | 4.19 km | Yes |
Croatia1
| Circuit | Lap | Corner names |
|---|---|---|
Grand Prix Circuit (1978–present) | 4.16 km | Not yet |
Ireland1
| Circuit | Lap | Corner names |
|---|---|---|
| Mondello Park New International Circuit (1998–present) | 3.52 km | Yes |
New Zealand1
| Circuit | Lap | Corner names |
|---|---|---|
| New Track 1 (2008–present) | 3.40 km | Not yet |
Poland1
| Circuit | Lap | Corner names |
|---|---|---|
| Tor Poznań New Full Circuit (1977–present) | 4.07 km | Yes |
Slovakia1
| Circuit | Lap | Corner names |
|---|---|---|
| New Grand Prix Circuit (Variant 4) (2009–present) | 5.92 km | Not yet |
Sweden1
| Circuit | Lap | Corner names |
|---|---|---|
| Anderstorp Raceway New Grand Prix Circuit (1998–present) | 4.02 km | Yes |
What "corner names" means
Each circuit is split into sections, and the named ones show up on your highlights — so a clip reads Paddock Hill Bend or Karussell instead of a timestamp.
Not every section has a name, and that is normal. Straights and link sections mostly do not have one, and where a stretch of circuit has no established name we leave it blank rather than invent something. So a circuit marked Yes names its corners; it does not mean a label on every metre of tarmac.
Names are confirmed against OpenStreetMap way names, official circuit maps and published references, and they are added in app updates, free to everyone. If your circuit says Not yet and you know it well, tell me the corner names — a driver who knows the place beats anything I can find online.
Your circuit isn't listed?
The app still records it. Dual-camera capture, telemetry, G-force, highlight reels and export all work anywhere — a mapped circuit adds the track map, the corner names and automatic lap timing on top. Nothing is locked away because a venue is missing.
Want one added? Ask for it. Circuits are added in app updates, free to everyone, and requests genuinely decide the order they get done in.
Which layout you get
Most circuits run several configurations, and PinIt Cam ships one per venue — named under the circuit in the tables above. Worth knowing: Brands Hatch is the Indy circuit, not the Grand Prix loop; Donington is the National; Nürburgring is the Nordschleife; and Snetterton is the 300. Extra layouts are added the same way as new circuits.
Where the data comes from
Circuit geometry is derived from OpenStreetMap and published under the same open licence — you can download the exact data the app ships with. See Credits & Data Licence.
Accuracy: good enough to follow a lap and learn a circuit's corners. Not survey-grade, and not a substitute for official timing.